Water hardness is I think the biggest problem on the earth right now. Water hardness is not such dangerous for your health but it can be a nuisance. Sometimes our body needs hard water when we have a lack of minerals in our body.
The amount of calcium and magnesium dissolved in water is the most basic definition of water hardness. Dissolved minerals, especially calcium and magnesium, are abundant in hard water. The last time you washed your hands, you could have suffered the effects of hard water. You may have noticed a residue film on your hands after washing with soap, depending on the hardness of your water. Do you want to get rid of hard water? Learn about best whole house water filtration system reviews here.
Measures of Water Hardness
Calcium and magnesium salts, along with a number of other metals, are responsible for hardness. Water is classified as a soft range from 0 to 60 mg/liters (milligrams per liter) of calcium carbonate; Medium hard ranges from 61 to 120 mg/liter; Range lasts between 121 and 180 mg/liter.
And extremely difficult ranges of more than 180 mg/l water systems that use groundwater as a source are affected by water a difficulty, which melts tiny amounts of natural minerals when the water flows through soil and rock and transfers it to the groundwater supply.
Due to the fact that calcium and magnesium are excellent solvents, it is possible for homes to be supplied with hard water if the minerals are in the soil around a water supply well.
Water Hardness by Area
Mostly water hardness is depending upon the major-ion chemistry concentrations. If you want to measure the water hardness by city, then you have to know the major-ion chemistry concentration of that particular area of water. Let’s check the hard water map by zip code:
Zip Code | City | State | Water Hardness | PPM (mg/L) | GPG |
---|---|---|---|---|---|
72701, 72703, 72704 | Fayetteville | AR | Moderately Soft | 27 | 1 |
72903, 72904, 72901, 72908, 72916 | Fort Smith | AR | Moderately Soft | 21 | 1 |
72201, 72202, 72204, 72205, 72206, 72207, 72209, 72210, 72211, 72212, 72223, 72227 | Little Rock | AR | Moderately Soft | 26 | 1 |
71603, 71601, 72566 | Pine Bluff | AR | Soft | 86 | 5 |
72762, 72764, 72157 | Springdale | AR | Moderately Soft | 29 | 2 |
99501, 99502, 99503, 99504, 99507, 99508, 99510, 99513, 99515, 99516, 99517, 99518, 99519, 99695 | Anchorage | AK | Soft | 63 | 4 |
99701, 99706, 99709, 99712, 99775, 99790 | Fairbanks | AK | Soft | 142 | 8 |
99801 | Juneau | AK | Soft | 138 | 8 |
99611 | Kenai | AK | Soft | 124 | 7 |
99645 | Palmer | AK | Soft | 100 | 6 |
99669 | Soldotna | AK | Soft | 119 | 7 |
99686 | Valdez | AK | Soft | 65 | 4 |
99654 | Wasilla | AK | Soft | 120 | 7 |
86429, 86442 | Bullhead City | AZ | Soft | 619 | 36 |
85225, 85224, 85286, 85249, 85226, 85248 | Chandler | AZ | Soft | 292 | 17 |
85233, 85234, 85295, 85296, 85297, 85298 | Gilbert | AZ | Soft | 215 | 13 |
85301, 85302, 85303, 85304, 85305, 85306, 85307, 85308, 85310 | Glendale | AZ | Soft | 291 | 17 |
86403, 86404, 86406 | Lake Havasu City | AZ | Soft | 325 | 19 |
85204, 85201, 85207, 85205, 85210, 85209, 85202, 85203, 85208, 85213, 85206, 85212, 85215 | Mesa | AZ | Soft | 292 | 17 |
85621 | Nogales | AZ | Soft | 340 | 20 |
85625, 85345, 85381, 85382, 85383 | Peoria | AZ | Soft | 218 | 13 |
85003, 85004, 85006, 85007, 85008, 85009, 85012, 85013, 85014, 85015, 85016, 85017, 85018, 85019, 85020, 85021, 85022, 85023, 85024, 85027, 85028, 85029, 85031, 85032, 85033, 85034, 85035, 85037, 85040, 85041, 85042, 85043, 85044, 85045, 85048, 85050, 85051, 85053, 85054, 85083, 85085, 85086 | | Phoenix | AZ | Soft | 230 | 13 |
85254, 85255, 85251, 85260, 85257, 85258, 85259, 85250, 85266, 85262, 85256 | Scottsdale | AZ | Soft | 432 | 25 |
85635, 85650 | Sierra Vista | AZ | Soft | 140 | 9 |
85281, 85282, 85283, 85284, 86443 | Tempe | AZ | Soft | 140 | 12 |
85746, 85756, 85711, 85745, 85730, 85741, 85712, 85704, 85716, 85743, 85742, 85718, 85747, 85750, 85737, 85757, 85749, 85739, 85748, 85715, 85755, 85714, 85735, 85701, 85736, 85708, 85707, 85723, 85724, 85726 | | Tucson | AZ | Soft | 211 | 12 |
86438, 85364, 85365, 85367 | Yuma | AZ | Soft | 370 | 21 |
92804, 92805, 92801, 92802, 92806, 92807, 92808 | Anaheim | CA | Soft | 127 | 7 |
93307, 93306, 93312, 93309, 93308, 93313, 93304, 93311, 93305, 93314, 93301 | Bakersfield | CA | Soft | 80 | 5 |
91501, 91502, 91504, 91505, 91506 | Burbank | CA | Soft | 165 | 9 |
91911, 91910, 91913, 91915, 91914 | Chula Vista | CA | Soft | 194 | 11 |
92882, 92880, 92879, 92883, 92881 | Corona | CA | Soft | 353 | 21 |
92236 | Coachella | CA | Soft | 310 | 18 |
92355, 92336, 92337 | Fontana | CA | Soft | 104 | 6 |
94536, 94538, 94539, 94555 | Fremont | CA | Soft | 158 | 9 |
93722, 93727, 93720, 93702, 93726, 93706, 93711, 93705, 93703, 93710, 93704, 93725, 93728, 93723, 93730, 93701, 93721, 93650 | Fresno | CA | Soft | 123 | 7 |
92833, 92831, 92832, 92835 | Fullerton | CA | Soft | 254 | 15 |
92840, 92843, 92841, 92844, 92845 | Garden Grove | CA | Soft | 119 | 7 |
91205, 91206, 91201, 91202, 91204, 91208, 91203, 91207, 91210 | Glendale | CA | Soft | 259 | 15 |
92647, 92646, 92648, 92649 | Huntington Beach | CA | Soft | 240 | 14 |
92620, 92618, 92612, 92604, 92614, 92602, 92606, 92603, 92617 | Irvine | CA | Soft | 152 | 9 |
90805, 90813, 90806, 90815, 90802, 90804, 90808, 90810, 90803, 90807, 90814, 90822, 90831 | Long Beach | CA | Soft | 151 | 9 |
90011, 90044, 90003, 90026, 90019, 90022, 90037, 90042, 90006, 90004, 90066, 90001, 90034, 90018, 90002, 90063, 90046, 90024, 90057, 90047, 90025, 90065, 90032, 90033, 90023, 90016, 90059, 90027, 90043, 90007, 90045, 90005, 90020, 90031, 90036, 90029, 90049, 90012, 90062, 90008, 90028, 90039, 90041, 90035, 90038, 90061, 90017, 90064, 90048, 90015, 90068, 90040, 90013, 90077, 90014, 90056, 90089, 90010, 90021, 90058, 90067, 90073, 90071, 90079, 90095 | Los Angeles | CA | Soft | 127 | 7 |
92254 | Mecca | CA | Soft | 393 | 23 |
92584, 92585, 92586, 92587 | Menifee | CA | Soft | 93 | 5 |
95460 | Mendocino | CA | Soft | 101 | 5 |
95355, 95350| 95351, 95358, 95356, 95354, 95357 | Modesto | CA | Soft | 224 | 13 |
94601, 94602, 94603, 94605, 94606, 94607, 94609, 94610, 94611, 94612, 94613, 94618, 94619, 94621 | Oakland | CA | Soft | 140 | 8 |
92057, 92056, 92058, 92054 | Oceanside | CA | Soft | 168 | 10 |
92867, 92869, 92868, 92865, 92866 | Orange | CA | Soft | 108 | 6 |
93033 | 93030 | 93036, 93035 | Oxnard | CA | Soft | 285 | 17 |
91104 | 91107, 91103, 91106, 91101, 91105 | Pasadena | CA | Soft | 255 | 15 |
96003 | 96001 | 96002, 96049 | Redding | CA | Moderately Soft | 31 | 2 |
92503, 92504, 92507, 92505, 92506, 92508, 92501 | Riveside | CA | Soft | 71 | 4 |
95661, 95678, 95747 | Roseville | CA | Soft | 191 | 11 |
95823, 95828, 95822, 95831, 95833, 95835, 95838, 95826, 95825, 95820, 95821, 95842, 95824, 95834, 95829, 95815, 95864, 95818, 95827, 95841, 95819, 95816, 95817, 95832, 95814, 95811, 95830, 95837, 94574 | Sacramento | CA | Soft | 150 | 9 |
93906, 93905, 93901, 93907, 93908 | Salinas | CA | Soft | 314 | 19 |
92154, 92126, 92105, 92114, 92115, 92117, 92113, 92130, 92129, 92128, 92111, 92127, 92122, 92109, 92104, 92102, 92101, 92139, 92103, 92131, 92116, 92124, 92123, 92107, 92110, 92120, 92119, 92108, 92106, 92121, 92140, 92145, 92135, 92147, 92155, 92134, 92132 | San Diego | CA | Soft | 152 | 9 |
92672, 92673 | San Clemente | CA | Soft | 240 | 14 |
94112, 94110, 94122, 94109, 94116, 94117, 94121, 94134, 94118, 94124, 94115, 94114, 94132, 94102, 94131, 94107, 94103, 94133, 94123, 94127, 94108, 94105, 94158, 94129, 94111, 94130, 94104, 94128 | San Francisco | CA | Moderately Soft | 47 | 3 |
95123, 95127, 95111, 95112, 95122, 95116, 95125, 95124, 95148, 95136, 95132, 95129, 95121, 95120, 95128, 95126, 95118, 95131, 95117, 95133, 95134, 95135, 95138, 95110, 95130, 95119, 95139, 95113 | San Jose | CA | Soft | 320 | 19 |
93101, 93105, 93103, 93111, 93110, 93109, 93108 | Santa Barbara | CA | Soft | 430 | 25 |
93453, 93458, 93455, 93454 | Santa Maria | CA | Soft | 235 | 14 |
90405, 90403, 90404, 90402, 90401 | Santa Monica | CA | Soft | 114 | 7 |
95206, 95207, 95209, 95210, 95205, 95219, 95204, 95212, 95215, 95203, 95202, 95211 | Stockton | CA | Soft | 194 | 14 |
94087, 94086, 94085, 94089 | Sunnyvale | CA | Soft | 300 | 17 |
92592, 92591, 92590 | Temecula | CA | Soft | 152 | 9 |
95380, 95382 | Turlock | CA | Soft | 115 | 7 |
92780, 92782 | Tustin | CA | Soft | 256 | 15 |
94587 | Union City | CA | Soft | 89 | 5 |
91784, 91786 | Upland | CA | Soft | 150 | 9 |
95687, 95688 | Vacaville | CA | Soft | 183 | 11 |
91354, 91355 | Valencia | CA | Soft | 268 | 16 |
94589, 94590, 94591 | Vallejo | CA | Soft | 129 | 8 |
93001, 93003, 93004 | Ventura | CA | Soft | 472 | 28 |
92392, 92394, 92395 | Victorville | CA | Moderately Soft | 31 | 2 |
93277, 93291, 93292 | Visalia | CA | Soft | 81 | 5 |
92081, 92083, 92084 | Vista | CA | Soft | 161 | 9 |
94595, 94596 | 94597 | 94598 | Walnut Creek | CA | Soft | 78 | 5 |
95076 | Watsonville | CA | Soft | 281 | 16 |
91790, 91791 | West Corvina | CA | Soft | 150 | 9 |
95605, 95691 | West Sacramento | CA | Soft | 65 | 4 |
92683 | Westminster | CA | Soft | 240 | 14 |
90601, 90602 | 90603, 90604, 90605, 90606 | Whittier | CA | Soft | 290 | 17 |
95695, 95776 | Woodland | CA | Soft | 63 | 4 |
92886, 92887 | Yorba | CA | Soft | 240 | 14 |
95991, 95993 | Yuba City | CA | Soft | 58 | 3 |
80202, 80203, 80204, 80205, 80206, 80207, 80209, 80210, 80211, 80212, 80214, 80215, 80216, 80218, 80219, 80220, 80221, 80222, 80223, 80224, 80226, 80227, 80228, 80229, 80230 | 80231, 80233, 80234, 80235, 80236, 80237, 80238, 80239, 80246, 80247, 80249, 80260, 80264, 80290, 80293, 80294 | Denver | CO | Soft | 72 | 4 |
80902, 80903, 80904, 80905, 80906, 80907, 80908, 80909, 80910, 80911, 80913, 80914, 80915, 80916, 80917, 80918, 80919, 80920, 80921, 80922, 80923, 80924, 80925, 80926, 80927 | 80928, 80929, 80930, 80938, 80939, 80951 | Colorado Springs | CO | Moderately Soft | 34 | 2 |
80010, 80011, 80012, 80013, 80014, 80015, 80016, 80017, 80018, 80019, 80045 | Aurora | CO | Soft | 180 | 10 |
80521, 80524, 80525, 80526, 80528 | Fort Collins | CO | Soft | 111 | 6 |
81301, 81303 | Durango | CO | Soft | 89 | 5 |
80241 | Thornton | CO | Soft | 176 | 10 |
80002, 80003, 80004, 80005, 80007 | Arvada | CO | Soft | 158 | 9 |
80030, 80031 | Westminster | CO | Soft | 117 | 7 |
80104, 80108, 80109 | Castle Rock | CO | Soft | 170 | 10 |
81001, 81003 | 81004, 81005, 81006, 81007, 81008 | Pueblo | CO | Soft | 181 | 10 |
80301, 80302, 80303 |80304, 80305, 80310 | Boulder | CO | Moderately Soft | 49 | 3 |
80928, 80929, 80930, 80938, 80939, 80951 | Bridgeport | CN | Soft | 168 | 10 |
06510, 06511, 06513, 06515, 06519 | New Haven | CN | Soft | 194 | 11 |
06103, 06105, 06106, 06112, 06114, 06120, 06160 | Hartford | CN | Soft | 153 | 9 |
06702, 06704, 06705, 06706, 06708, 06710 | Waterbury | CN | Soft | 188 | 11 |
06460, 06461 | Milford | CN | Soft | 166 | 10 |
06790 | Torrington | CN | Soft | 177 | 10 |
06226 | Willimantic | CN | Soft | 164 | 9 |
19801 |19802, 19803, 19804, 19805, 19806, 19807, 19808, 19809, 19810 | Wilmington | DE | Soft | 127 | 7 |
19901 |19904 | Dover | DE | Soft | 64 | 4 |
19702 |19711, 19713, 19716, 19717 | Newark | DE | Soft | 122 | 7 |
19709 | Middletown | DE | Soft | 119 | 7 |
33428, 33431, 33432, 33433, 33434, 33486, 33487, 33496, 33498 | Boca Raton | FL | Soft | 189 | 11 |
33904, 33909, 33914, 33990, 33991, 33993 | Cape Coral | FL | Soft | 85 | 5 |
33755, 33756, 33759, 33760, 33761, 33762, 33763, 33764, 33765 | Clearwater | Soft | 178 | 10 | |
33065, 33071 | Coral Springs | FL | Soft | 298 | 17 |
33309, 33311, 33312, 33313, 33314, 33315, 33316, 33317, 33319, 33321, 33322, 33323, 33324, 33325, 33326, 33327, 33328, 33330, 33331, 33332, 33334, 33351 | Fort Lauderdale | FL | Soft | 157 | 9 |
32601, 32603, 32605, 32606, 32607, 32608, 32609, 32612, 32641, 32653 | Gainesville | FL | Soft | 140 | 8 |
33101, 33122, 33125, 33126, 33127, 33128, 33129, 33130, 33131, 33132, 33133, 33134, 33135, 33136, 33137, 33138, 33142, 33143, 33144, 33145, 33146, 33147, 33150, 33155, 33156 | 33157, 33158, 33161, 33162, 33165, 33166, 33167, 33168, 33169, 33170, 33172, 33173, 33174, 33175, 33176, 33177, 33178, 33179, 33180, 33181, 33182, 33183, 33184, 33185, 33186 | 33187, 33189, 33190, 33193, 33194, 33196, 33109, 33139, 33140, 33141, 33154, 33187, 33189, 33190, 33193, 33194, 33196, 33109, 33139, 33140, 33141, 33154 | Greater Miami Area | FL | Soft | 219 | 12 |
33010, 33012, 33013, 33014, 33015, 33016, 33018 | Hialeah | FL | Soft | 290 | 17 |
32202, 32204, 32205, 32206, 32207, 32208, 32209, 32210, 32211, 32212, 32216, 32217, 32218, 32219, 32220, 32221, 32222, 32223, 32224, 32225, 32226, 32227, 32228, 32234, 32244 | 32246, 32254, 32256, 32257, 32258, 32277 | Jacksonville | FL | Soft | 154 | 9 |
33801, 33803, 33805, 33809, 33810, 33811, 33812, 33813, 33815 | Lakeland | FL | Soft | 180 | 11 |
32801, 32803, 32804, 32805, 32806, 32807, 32808, 32809, 32810, 32811, 32812, 32814, 32817, 32818, 32819, 32820, 32821, 32822, 32824, 32825, 32826, 32827, 32828, 32829, 32830 | 32831, 32832, 32833, 32835, 32836, 32837, 32839 | Orlando | FL | Soft | 129 | 8 |
32905, 32907, 32908, 32909 | Palm Bay | FL | Soft | 103 | 6 |
33028 | Pembroke Pines | FL | Soft | 276 | 16 |
34952, 34953, 34983, 34984, 34986, 34987 | Port St. Lucy | FL | Soft | 197 | 12 |
33701, 33702, 33703, 33704, 33705, 33706, 33707, 33708, 33709, 33710, 33711, 33712, 33713, 33714, 33715, 33716 | St. Petersburg | FL | Soft | 161 | 9 |
32301, 32303, 32304, 32305, 32308, 32309, 32310, 32311, 32312, 32317, 32399 | Tallahassee | FL | Soft | 126 | 7 |
33602, 33603, 33604, 33605, 33606, 33607, 33609, 33610, 33611, 33612, 33613, 33614, 33615, 33616, 33617, 33618, 33619, 33620, 33621, 33624, 33625, 33626, 33629, 33634, 33637, 33647, 32833, 32835, 32836, 32837, 32839, 33635 | Tampa Metro Area | FL | Soft | 220 | 13 |
33401, 33403, 33404, 33405, 33406, 33407, 33409, 33411, 33412, 33413, 33415, 33417 | West Palm Beach | FL | Soft | 317 | 19 |
31701, 31705, 31721 | Albany | GA | Moderately Soft | 34 | 2 |
30303, 30305, 30306, 30307, 30308, 30309, 30310, 30311, 30312, 30313, 30314, 30315, 30316, 30317, 30318, 30319, 30322, 30324, 30326, 30327, 30328, 30329, 30331, 30332, 30334 | 30336, 30337, 30338, 30339, 30340, 30341, 30342 | 30344, 30345, 30346, 30349, 30350, 30354, 30360, 30363 | Atlanta | GA | Moderately Soft | 21 | 1 |
30601, 30602, 30605, 30607, 30609 | Athens | GA | Soft | 120 | 7 |
30901, 30903, 30904, 30905, 30906, 30907, 30909, 30912 | Augusta | GA | Soft | 58 | 3 |
31520, 31523, 31525 | Brunswick | GA | Soft | 58 | 3 |
31901, 31903, 31904, 31906, 31907, 31909 | Columbus | GA | Moderately Soft | 47 | 3 |
30720, 30721 | Dalton | GA | Soft | 76 | 4 |
30501, 30504, 30506, 30507 | Gainsville | GA | Soft | 77 | 4 |
31201, 31204, 31206, 31207, 31210, 31211, 31213, 31216, 31217, 31220 | Macon | GA | Soft | 58 | 3 |
30160, 30164, 30165 | Rome | GA | Soft | 54 | 3 |
31401, 31404, 31405, 31406, 31408, 31409, 31410, 31411, 31415, 31419 | Savannah | GA | Soft | 57 | 3 |
31601, 31602, 31605, 31606, 31698 | Valdosta | GA | Moderately Soft | 42 | 2 |
96720 | Hilo | HI | Moderately Soft | 17 | 1 |
96813 |96814, 96815, 96816, 96817, 96818, 96819, 96821, 96822, 96825, 96826, 96850 | Honolulu | HI | Moderately Soft | 34 | 2 |
96761 | Kaanapali | HI | Moderately Soft | 17 | 1 |
96734 | Kailua | HI | Moderately Soft | 22 | 1 |
83702 |83703, 83704, 83705, 83706, 83709, 83712, 83713, 83716 | Boise | ID | Soft | 108 | 6 |
83651 |83686, 83687 | Nampa | ID | Soft | 66 | 4 |
83401 |83402, 83404, 83406 | Idaho Falls | ID | Soft | 239 | 14 |
83642 |83646 | Meridian | ID | Soft | 136 | 8 |
83814 |83815 | Couer d'Alen | ID | Soft | 127 | 7 |
83501 | Lewiston | ID | Moderately Soft | 17 | 1 |
83201 |83202, 83204, 83209 | Pocatello | ID | Soft | 350 | 20 |
60502 |60503, 60504, 60505, 60506 | Aurora | IL | Soft | 127 | 7 |
60188 | Carol Stream | IL | Soft | 418 | 24 |
61820, 61821, 61822 | Champaign | IL | Soft | 258 | 15 |
60601 |60602, 60603, 60604, 60605, 60606, 60607, 60608, 60609, 60610, 60611, 60612, 60613, 60614, 60615, 60616, 60617, 60618, 60619, 60620, 60621, 60622, 60623, 60624 | 60625 |60626, 60628, 60629, 60630, 60631, 60632, 60633, 60634, 60636, 60637, 60638, 60639, 60640, 60641, 60642, 60643, 60644, 60645, 60646, 60647, 60649, 60651, 60652 | 60653 |60654, 60655, 60656, 60657, 60659, 60660, 60661 | Chicago | IL | Soft | 148 | 8 |
60804 | Cicero | IL | Soft | 187 | 11 |
62236 | Columbus | IL | Soft | 228 | 13 |
60012, 60014 | Crystal Lake | IL | Soft | 137 | 8 |
61832, 61834 | Danville | IL | Soft | 191 | 11 |
62521 |62522, 62523, 62526 | Decatur | IL | Soft | 194 | 11 |
60115 | Dekalb | IL | Soft | 188 | 11 |
60016, 60018 | Des Plaines | IL | Soft | 350 | 18 |
60515, 60516 | Downers Grove | IL | Soft | 288 | 17 |
61611 | East Peoria | IL | Soft | 250 | 15 |
62201, 62203, 62204, 62205, 62206, 62207 | East Saint Louis | IL | Soft | 210 | 12 |
60120, 60123, 60124 | Elgin | IL | Soft | 171 | 10 |
60126 | Elmhurst | IL | Soft | 362 | 21 |
61529, 60707 | Elmwood Park | IL | Soft | 218 | 13 |
60201, 60202, 60203 | Evanston | IL | Soft | 333 | 20 |
60025, 60026 | Glenview | IL | Soft | 299 | 18 |
62040 | Granite City | IL | Soft | 250 | 15 |
60431, 60432, 60433, 60435, 60436 | Joilet | IL | Soft | 388 | 23 |
60901 | Kankakee | IL | Soft | 196 | 11 |
60148 | Lombard | IL | Soft | 344 | 20 |
60160, 60164 | Melrose Park | IL | Soft | 222 | 12 |
61265 | Moline | IL | Soft | 210 | 12 |
60056 | Mount Prospect | IL | Soft | 247 | 14 |
60540, 60563, 60564, 60565 | Naperville | IL | Soft | 288 | 17 |
60453 | Oak Lawn | IL | Soft | 222 | 13 |
60301, 60302, 60304 | Oak Park | IL | Soft | 212 | 12 |
60462, 60467 | Orland Park | IL | Soft | 322 | 19 |
60067, 60074 | Palatine | IL | Soft | 245 | 14 |
61602 |61603, 61604, 61605, 61606, 61607, 61614, 61615, 61625 | Peoria | IL | Soft | 250 | 15 |
60544 , 60585, 60586 | Plainfield | IL | Soft | 280 | 16 |
61101 |61102, 61103, 61104, 61107, 61108, 61109, 61112, 61114 | Rockford | IL | Soft | 308 | 18 |
60446 | Romeoville | IL | Soft | 395 | 24 |
62701 |62702, 62703, 62704, 62707, 62711, 62712 | Springfield | IL | Soft | 88 | 5 |
46201 |46202, 46203, 46204, 46205, 46208, 46214, 46216, 46217, 46218, 46219, 46220, 46221, 46222, 46224, 46225, 46226, 46227, 46228, 46229, 46231, 46234, 46235, 46236, 4623746239 |46240, 46241, 46250, 46254, 46256, 46259, 46260, 46268, 46278, 46280, 46290 | Indianapolis | IN | Soft | 274 | 16 |
46802 |46803, 46804, 46805, 46806, 46807, 46808, 46809, 46814, 46815, 46816, 46818, 46819, 46825, 46835, 46845 | Fort Wayne | IN | Soft | 113 | 7 |
47708 |47710, 47711, 47712, 47713, 47714, 47715, 47720, 47725 | Evansville | IN | Soft | 124 | 7 |
46601 |46613, 46614, 46615, 46616, 46617, 46619, 46628, 46635, 46637 | South Bend | IN | Soft | 370 | 22 |
Carmel 46032 |46033 | Carmel | IN | Soft | 137 | 8 |
46514 |46516, 46517 | Elkhart | IN | Soft | 342 | 20 |
47401 |47403, 47404, 47405, 47406, 47408 | Bloomington | IN | Soft | 339 | 20 |
47901 |47904, 47905, 47909 | Lafayette | IN | Soft | 382 | 22 |
46402 |46403, 46404, 46406, 46407, 46408, 46409 | Gary | IN | Soft | 144 | 8 |
Somerset | IN | Soft | 400 | 23 | |
47302 |47303, 47304, 47305, 47306 | Muncie | IN | Soft | 284 | 17 |
47802 |47803, 47804, 47805, 47807, 47809 | Terra Haute | IN | Soft | 321 | 19 |
46544 |46545 | Mishawaka | IN | Soft | 324 | 19 |
50309 |50310, 50311, 50312, 50313, 50314, 50315, 50316, 50317, 50319, 50320, 50321 | Des Moines | LA | Soft | 157 | 9 |
52401 |52402, 52403, 52404, 52405, 52411 | Cedar Rapids | LA | Soft | 250 | 15 |
52801 |52802, 52803, 52804, 52806, 52807 | Davenport | LA | Soft | 266 | 16 |
50701, 50702, 50703, 50704, 50707 | Waterloo | LA | Soft | 297 | 17 |
51101 |51103, 51104, 51105, 51106, 51108, 51109, 51111 | Sioux City | LA | Soft | 378 | 22 |
52240 |52242, 52245, 52246 | Iowa City | LA | Soft | 305 | 18 |
51501 |51503 | Council Bluffs | LA | Soft | 335 | 20 |
67202 |67203, 67204, 67205, 67206, 67207, 67208, 67209, 67210, 67211, 67212, 67213, 67214, 67215, 67216, 67217, 67218, 67219, 67220, 67223, 67226, 67227, 67228, 67230, 6723267235 |67260 | Wichita | KS | Soft | 131 | 8 |
66204 |66207, 66210, 66212, 66213, 66214, 66221, 66223, 66224 | Overland Park | KS | Soft | 200 | 12 |
66061 |66062 | Olathe | KS | Soft | 180 | 10 |
66603 |66604, 66605, 66606, 66607, 66608, 66609, 66610, 66611, 66612, 66614, 66615, 66616, 66617, 66618, 66619, 66621, 66622 | Topeka | KS | Soft | 182 | 11 |
66101 |66102, 66103, 66104, 66105, 66106, 66109, 66111, 66112, 66115, 66118 | Kansas City | KS | Soft | 330 | 19 |
66044 |66045, 66046, 66047, 66049 | Lawrence | KS | Soft | 165 | 10 |
66938 | St. Joseph | KS | Soft | 177 | 10 |
66502 |66503, 66506 | Manhattan | KS | Soft | 83 | 5 |
67156 | Winfield | KS | Soft | 140 | 8 |
40202 |40203, 40204, 40205, 40206, 40207, 40208, 40209, 40210, 40211, 40212, 40213, 40214, 40215, 40216, 40217, 40218, 40219, 40220, 40222, 40223, 40228, 40229, 40231, 40241 | Louisville | KY | Soft | 102 | 6 |
40502 |40503, 40504, 40505, 40506, 40507, 40508, 40509, 40510, 40511, 40513, 40514, 40515, 40516, 40517 | Lexington | KY | Soft | 215 | 12 |
42101 |42102, 42103, 42104 | Bowling Green | KY | Soft | 144 | 8 |
42001, 42003 | Paducah | KY | Soft | 120 | 7 |
40601, 40604 | Frankfort | KY | Soft | 190 | 11 |
42301, 42303 | Owensboro | KY | Soft | 175 | 10 |
70112 |70113, 70114, 70115, 70116, 70117, 70118, 70119, 70121, 70122, 70123, 70124, 70125, 70126, 70127, 70128, 70129, 70130, 70131, 70139, 70163 | New Orleans | LA | Soft | 138 | 8 |
71101 |71103, 71104, 71105, 71106, 71107, 71108, 71109, 71115, 71118, 71119, 71129 | Shreveport | LA | Soft | 50 | 3 |
70801 |70802, 70803, 70805, 70806, 70807, 70808, 70809, 70810, 70811, 70812, 70814, 70815, 70816, 70817, 70818, 70819, 70820, 70836 | Baton Rouge | LA | Moderately Soft | 44 | 3 |
70501 |70503, 70506, 70507, 70508 | Lafayette | LA | Soft | 90 | 5 |
70601 |70605, 70607, 70611, 70615 | Lake Charles | LA | Soft | 110 | 6 |
4101 |4102, 4103, 4109 | Portland | ME | Soft | 10 | 1 |
4240 | Lewiston | ME | Moderately Soft | 17 | 1 |
4401 | Bangor | ME | Moderately Soft | 6 | 0 |
4201 | Auburn | ME | Moderately Soft | 17 | 1 |
4072 | Saco | ME | Moderately Soft | 9 | 0 |
4330 | Augusta | ME | Moderately Soft | 11 | 1 |
21201 |21202 | 21205, 21206, 21209, 21210, 21211, 21212, 21213, 21214, 21215, 21216, 21217, 21218, 21223, 21224, 21229, 21230, 21231, 21239, 21240, 21250, 21251 | Baltimore | MD | Soft | 185 | 11 |
21701, 21702, 21703, 21704, 21705 | Frederick | MD | Soft | 99 | 6 |
20877, 20878, 20879, 20882, 20899 | Gaithersburg | MD | Soft | 71 | 4 |
21401, 21402, 21403, 21405, 21409, 20701 | Annapolis | MD | Soft | 70 | 4 |
2108 |2109, 2110, 2111, 2113, 2114, 2115, 2116, 2118, 2163, 2199, 2203, 2210, 2215 | Boston | MA | Soft | 68 | 4 |
1603 |1604, 1605, 1606, 1607, 1608, 1609, 1610 | Worcester | MA | Soft | 78 | 4 |
1103 |1104, 1105, 1107, 1108, 1109, 1118, 1119, 1128, 1129, 1199 | Springfield | MA | Soft | 57 | 3 |
1850 |1851, 1852, 1854 | Lowell | MA | Soft | 63 | 4 |
2138 |2139, 2140, 2141, 2142 | Cambridge | MA | Soft | 70 | 4 |
1201 | Pittsfield | MA | Soft | 68 | 4 |
2568 | Vineyard Haven | MA | Moderately Soft | 32 | 2 |
48201 |48202, 48204, 48205, 48206, 48207, 48208, 48209, 48210, 48211, 48213, 48214, 48215, 48216, 48217, 48219, 48221, 48223, 48224, 48226, 48227, 48228, 48233, 48234, 48235 | Detroit | MI | Soft | 104 | 6 |
49503 |49504, 49505, 49506, 49507, 49508, 49512, 49525, 49534, 49544, 49546, 49548 | Grand Rapids | MI | Soft | 380 | 22 |
48088 |48089, 48091, 48092, 48093, 48397 | Warren | MI | Soft | 144 | 8 |
48310 |48312, 48313, 48314 | Sterling Heights | MI | Soft | 138 | 8 |
48103 |48104, 48105, 48108, 48109 | Ann Arbor | MI | Soft | 129 | 8 |
48502 |48503, 48504, 48505, 48506, 48507, 48532, 48551, 48553, 48554 | Flint | MI | Soft | 242 | 14 |
48906 |48910, 48911, 48912, 48915, 48917, 48933 | Lansing | MI | Soft | 99 | 6 |
49001 |49004, 49006, 49007, 49008, 49009, 49048 | Kalamazoo | MI | Soft | 115 | 7 |
48601 |48602, 48603, 48604, 48607, 48609, 48638 | Saginaw | MI | Soft | 104 | 6 |
